Most Popular Products
|
Drum Cutter
Product Details:
- Dimension (L*W*H) Different Available Millimeter (mm)
- Condition New
- Product Type Drum Cutter
- Material Alloy Steel
- Color Multcolor
- Click to View more
X
Drum Cutter Price And Quantity
- 1 Unit
Drum Cutter Product Specifications
- Multcolor
- Drum Cutter
- Different Available Millimeter (mm)
- Alloy Steel
- New
Drum Cutter Trade Information
- Cash in Advance (CID)
- 100 Unit Per Month
- 1 Days
- All India
Product Description
Other Details:
Specification
Model | Unit | WG-100 | WG150 | WG200 | WG300 | WG100V | WG150V | WG200V | WG300V |
---|
Model | Unit | WG-100 | WG150 | WG200 | WG300 | WG100V | WG150V | WG200V | WG300V |
---|---|---|---|---|---|---|---|---|---|
Carrier | T | 8-12 | 12-18 | 18-25 | 26-38 | 3-7 | 8-15 | 15-25 | 26-38 |
Max Power | KW | 29 | 41 | 70 | 110 | 29 | 41 | 70 | 110 |
Rotary Speed | Rpm | 75-85 | 80-95 | 70-80 | 65-75 | 90-110 | 70-90 | 60-80 | 60-80 |
Oil Flow Range | LPM | 60-80 | 100-120 | 200-220 | 300-320 | 52-62 | 56-84 | 150-200 | 260-320 |
Torque | N.m | 3570 | 6320 | 14272 | 21376 | 3120 | 5205 | 11700 | 21376 |
Max Cutting Force | Kn | 17 | 26.6 | 44.2 | 63.2 | 16.9 | 23.4 | 52 | 63.2 |
Teeth diameter | mm | 20 | 20 | 25 | 38/30 | 20 | 22 | 22 | 30 |
Cutting Teeth | Pcs | 56 | 64 | 64 | 60 | 32 | 44 | 30 | 30 |
Max Pressure | Bar | 350 | 350 | 350 | 350 | 350 | 350 | 350 | 350 |
Weight | Kg | 411 | 580 | 1155 | 1429 | 250 | 500 | 700 | 953 |
H*W*D | mm | 585*744*423 | 700*931*474 | 832*1058*646 | 832*1161*678 | 810*310*370 | 1130*355*400 | 1230*450*390 | 1382*494*678 |
Enter Buying Requirement Details
Other Products in 'Excavator Attachments' category
W G ENTERPRISES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |