Most Popular Products
|
Excavator Plate Compactor
Product Details:
- Condition New
- Dimension (L*W*H) Different Available Millimeter (mm)
- Product Type Excavator Plate Compactor
- Material Alloy Steel
- Color Yellow, Black
- Click to View more
X
Excavator Plate Compactor Price And Quantity
- 1 Unit
Excavator Plate Compactor Product Specifications
- New
- Different Available Millimeter (mm)
- Yellow, Black
- Alloy Steel
- Excavator Plate Compactor
Excavator Plate Compactor Trade Information
- Cash in Advance (CID)
- 1000 Unit Per Month
- 1 Days
- All India
Product Description
Other Details:
Specification
Model | Suitable Weight | Pin Diameter | Impact Force | Impact Rate Max | Working Pressure | Impact Size | Working Flow | Total Height | Total Width | Weight |
---|
Model | Suitable Weight | Pin Diameter | Impact Force | Impact Rate Max | Working Pressure | Impact Size | Working Flow | Total Height | Total Width | Weight |
---|---|---|---|---|---|---|---|---|---|---|
Unit | ton | mm | ton | rpm | kg / cm³ | mm² | V / min | mm | mm | kg |
WG-Mini | 3.5-4.5 | 25/40 | 3 | 2000 | 100-130 | 590*330 | 30-60 | 435 | 442 | 200 |
WG-02/04 | 5-9 | 45/55 | 4 | 2000 | 110-140 | 900*550 | 45-75 | 730 | 550 | 300 |
WG-06 | 12-18 | 60/65 | 6.5 | 2000 | 150-170 | 1160*700 | 85-105 | 900 | 700 | 600 |
WG-08 | 19-24 | 70 / 80 | 15 | 2000 | 160-180 | 1250*900 | 120-170 | 1000 | 900 | 850 |
WG-10 | 25-32 | 90 | 15 | 2000 | 160-180 | 1250*900 | 120-170 | 1050 | 900 | 850 |
Enter Buying Requirement Details
Other Products in 'Excavator Attachments' category
W G ENTERPRISES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |