|
Vibro Hammer
Product Details:
- Condition New
- Dimension (L*W*H) Different Available Millimeter (mm)
- Product Type Vibro Hammer
- Material Alloy Steel
- Color Red, Black
- Click to View more
Vibro Hammer Price And Quantity
- 1 Unit
Vibro Hammer Product Specifications
- Red, Black
- Different Available Millimeter (mm)
- Alloy Steel
- New
- Vibro Hammer
Vibro Hammer Trade Information
- Cash in Advance (CID)
- 100 Unit Per Month
- 1 Days
- All India
Product Description
Other Details:
Specification
Model | Unit | WG-100 | WG-150 | WG-250 | WG-280 | WG-300 | WG-330 | WG-350 | WG-400 |
---|
Model | Unit | WG-100 | WG-150 | WG-250 | WG-280 | WG-300 | WG-330 | WG-350 | WG-400 |
---|---|---|---|---|---|---|---|---|---|
Vibration Frequency | RPM | 2500 | 2500 | 2800 | 3200 | 3200 | 3200 | 3200 | 3200 |
Operation Pressure | MPA | 30 | 30 | 32 | 32 | 32 | 32 | 32 | 32 |
Centrifugal Force | KN | 117 | 172 | 265 | 335 | 350 | 372 | 455 | 485 |
Max. Pile Length | Standard (m) | 4 | 5 | 7 | 7 | 7 | 8 | 8 | 8 |
Max. Pile Length | Cylinder down(m) | 6 | 8 | 9 | 9 | 9 | 10 | 10 | 10 |
Max. Pile Length | Extension arm(m) | / | / | 12 | 12 | 13 | 15 | 18 | 18 |
Arm Weight | KG | 160 | 260 | 500 | 500 | 670 | 670 | 750 | 750 |
Arm Size | MM | 1242*300* 710 | 1800*300* 750 | 2600*500* 900 | 2600*500* 900 | 2650*600* 900 | 2650*600* 900 | 2700*500* 940 | 2700*500* 940 |
Hammer Size | MM | 1160*960* 1003 | 1210*1050* 1120 | 1500*1110* 1400 | 1500*1300* 1500 | 1750*1450* 1350 | 1750*1450* 1350 | 1850*1600* 1550 | 1850*1600* 1550 |
Hammer Weight | KG | 850 | 1100 | 1700 | 1900 | 2100 | 2300 | 2600 | 2700 |
Excavator | T | 7-Dec | Dec-17 | 20-25 | 25-30 | 30-33 | 33-38 | 38-45 | 45-52 |
Other Products in 'Excavator Attachments' category
W G ENTERPRISES PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |